Usage Statistics for top.vanich.ru

Summary Period: June 2008
Generated 21-Jun-2008 00:01 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 1629
Total Files 1221
Total Pages 677
Total Visits 307
Total KBytes 2970
Total Unique Sites 189
Total Unique URLs 22
Total Unique Referrers 122
Total Unique User Agents 101
. Avg Max
Hits per Hour 4 72
Hits per Day 116 288
Files per Day 87 221
Pages per Day 48 126
Visits per Day 21 48
KBytes per Day 212 536
Hits by Response Code
Code 200 - OK 1221
Code 206 - Partial Content 1
Code 301 - Moved Permanently 2
Code 302 - Found 59
Code 304 - Not Modified 63
Code 400 - Bad Request 1
Code 404 - Not Found 257
Code 500 - Internal Server Error 25

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
7 15 0.92% 11 0.90% 4 0.59% 3 0.98% 6 3.17% 14 0.46%
8 288 17.68% 221 18.10% 126 18.61% 32 10.42% 25 13.23% 536 18.06%
9 92 5.65% 72 5.90% 26 3.84% 19 6.19% 20 10.58% 159 5.34%
10 148 9.09% 108 8.85% 56 8.27% 19 6.19% 20 10.58% 289 9.74%
11 132 8.10% 91 7.45% 60 8.86% 25 8.14% 21 11.11% 231 7.77%
12 227 13.93% 158 12.94% 98 14.48% 48 15.64% 36 19.05% 378 12.74%
13 62 3.81% 45 3.69% 24 3.55% 15 4.89% 14 7.41% 110 3.71%
14 81 4.97% 63 5.16% 32 4.73% 21 6.84% 18 9.52% 143 4.81%
15 60 3.68% 43 3.52% 25 3.69% 17 5.54% 14 7.41% 100 3.37%
16 79 4.85% 57 4.67% 30 4.43% 19 6.19% 15 7.94% 154 5.17%
17 190 11.66% 163 13.35% 82 12.11% 25 8.14% 18 9.52% 358 12.07%
18 129 7.92% 101 8.27% 59 8.71% 33 10.75% 21 11.11% 264 8.88%
19 64 3.93% 45 3.69% 26 3.84% 14 4.56% 12 6.35% 126 4.23%
20 62 3.81% 43 3.52% 29 4.28% 18 5.86% 15 7.94% 108 3.65%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 201 12.34% 10 142 11.63% 6 97 14.33% 25 343 11.55%
1 6 84 5.16% 4 59 4.83% 3 46 6.79% 10 146 4.90%
2 2 35 2.15% 1 21 1.72% 1 15 2.22% 3 48 1.62%
3 3 45 2.76% 2 39 3.19% 1 22 3.25% 6 90 3.04%
4 1 26 1.60% 1 20 1.64% 0 13 1.92% 4 52 1.74%
5 0 8 0.49% 0 7 0.57% 0 5 0.74% 1 16 0.53%
6 1 16 0.98% 0 13 1.06% 0 9 1.33% 2 32 1.06%
7 1 14 0.86% 0 10 0.82% 0 7 1.03% 2 27 0.91%
8 0 7 0.43% 0 4 0.33% 0 3 0.44% 1 11 0.38%
9 2 36 2.21% 2 31 2.54% 1 20 2.95% 6 80 2.68%
10 5 74 4.54% 3 51 4.18% 2 31 4.58% 10 141 4.76%
11 3 44 2.70% 2 32 2.62% 1 14 2.07% 6 86 2.89%
12 3 47 2.89% 2 33 2.70% 1 18 2.66% 6 82 2.76%
13 2 29 1.78% 1 27 2.21% 0 11 1.62% 4 51 1.71%
14 5 78 4.79% 4 64 5.24% 1 26 3.84% 11 150 5.05%
15 5 79 4.85% 4 59 4.83% 2 40 5.91% 11 148 4.97%
16 2 30 1.84% 1 18 1.47% 0 10 1.48% 3 43 1.46%
17 5 76 4.67% 3 49 4.01% 2 28 4.14% 9 131 4.42%
18 4 67 4.11% 3 54 4.42% 2 33 4.87% 7 104 3.49%
19 6 86 5.28% 4 67 5.49% 1 26 3.84% 11 152 5.11%
20 11 161 9.88% 9 134 10.97% 4 66 9.75% 22 311 10.48%
21 8 113 6.94% 6 87 7.13% 2 34 5.02% 15 204 6.88%
22 10 142 8.72% 7 102 8.35% 3 51 7.53% 19 262 8.84%
23 9 131 8.04% 7 98 8.03% 3 52 7.68% 19 260 8.76%

Top 22 of 22 Total URLs
# Hits KBytes URL
1 606 37.20% 1689 56.86% /
2 210 12.89% 337 11.35% /stylesheet.css
3 116 7.12% 186 6.28% /count.php
4 90 5.52% 267 9.00% /registration.php
5 68 4.17% 97 3.28% /stat.php
6 47 2.89% 47 1.60% /online_tel.php
7 39 2.39% 93 3.12% /code/
8 29 1.78% 49 1.66% /admin.php
9 24 1.47% 44 1.49% /admin/
10 16 0.98% 32 1.07% /setup.php
11 7 0.43% 14 0.48% /help/help.php
12 6 0.37% 4 0.14% /enter.php
13 5 0.31% 0 0.00% /outtop.php
14 4 0.25% 8 0.27% /help/code.php
15 3 0.18% 5 0.18% /help/full.php
16 3 0.18% 5 0.17% /help/micro.php
17 3 0.18% 6 0.19% /help/small.php
18 2 0.12% 1 0.03% /graphic_24.php
19 2 0.12% 1 0.04% /graphic_7.php
20 2 0.12% 4 0.12% /help/medium.php
21 2 0.12% 5 0.17% /help/rules.php
22 1 0.06% 1 0.05% /graphic_tel.php

Top 10 of 22 Total URLs By KBytes
# Hits KBytes URL
1 606 37.20% 1689 56.86% /
2 210 12.89% 337 11.35% /stylesheet.css
3 90 5.52% 267 9.00% /registration.php
4 116 7.12% 186 6.28% /count.php
5 68 4.17% 97 3.28% /stat.php
6 39 2.39% 93 3.12% /code/
7 29 1.78% 49 1.66% /admin.php
8 47 2.89% 47 1.60% /online_tel.php
9 24 1.47% 44 1.49% /admin/
10 16 0.98% 32 1.07% /setup.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 606 37.20% 304 100.00% /

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 606 37.20% 285 95.00% /
2 39 2.39% 14 4.67% /code/
3 24 1.47% 1 0.33% /admin/

Top 30 of 189 Total Sites
# Hits Files KBytes Visits Hostname
1 170 10.44% 161 13.19% 353 11.88% 20 6.51% 66.249.67.36
2 131 8.04% 116 9.50% 189 6.37% 31 10.10% 66.249.73.177
3 127 7.80% 92 7.53% 221 7.45% 13 4.23% 87.118.115.69
4 66 4.05% 33 2.70% 109 3.67% 16 5.21% 87.118.105.235
5 51 3.13% 41 3.36% 94 3.16% 3 0.98% 195.189.143.60
6 50 3.07% 43 3.52% 89 2.99% 2 0.65% 91.203.96.26
7 27 1.66% 19 1.56% 39 1.30% 7 2.28% 65.55.212.101
8 27 1.66% 10 0.82% 29 0.99% 1 0.33% 79.124.161.230
9 26 1.60% 19 1.56% 61 2.05% 1 0.33% 79.124.220.103
10 25 1.53% 21 1.72% 61 2.07% 8 2.61% 130.244.196.90
11 23 1.41% 15 1.23% 41 1.39% 2 0.65% 195.189.142.221
12 23 1.41% 16 1.31% 27 0.92% 5 1.63% 74.6.22.176
13 21 1.29% 12 0.98% 35 1.18% 3 0.98% 217.118.92.44
14 19 1.17% 15 1.23% 44 1.48% 2 0.65% 195.189.143.62
15 18 1.10% 14 1.15% 33 1.10% 2 0.65% 195.189.142.49
16 17 1.04% 14 1.15% 30 1.01% 3 0.98% 195.189.142.136
17 17 1.04% 10 0.82% 32 1.07% 4 1.30% 84.19.181.92
18 17 1.04% 11 0.90% 30 1.00% 1 0.33% 90.151.214.42
19 16 0.98% 12 0.98% 31 1.05% 1 0.33% 91.145.242.27
20 15 0.92% 14 1.15% 19 0.65% 1 0.33% 66.249.72.180
21 15 0.92% 10 0.82% 32 1.09% 2 0.65% 91.203.96.17
22 14 0.86% 11 0.90% 24 0.82% 1 0.33% 195.85.238.196
23 14 0.86% 9 0.74% 25 0.83% 2 0.65% 213.226.144.158
24 14 0.86% 14 1.15% 36 1.22% 1 0.33% 217.118.85.66
25 13 0.80% 10 0.82% 28 0.94% 1 0.33% 195.189.142.202
26 13 0.80% 9 0.74% 29 0.98% 1 0.33% 195.189.142.40
27 13 0.80% 10 0.82% 29 0.97% 1 0.33% 195.189.142.52
28 12 0.74% 11 0.90% 18 0.59% 1 0.33% 217.118.66.39
29 10 0.61% 8 0.66% 16 0.53% 1 0.33% 195.189.142.59
30 10 0.61% 8 0.66% 17 0.57% 1 0.33% 217.118.92.42

Top 10 of 189 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 170 10.44% 161 13.19% 353 11.88% 20 6.51% 66.249.67.36
2 127 7.80% 92 7.53% 221 7.45% 13 4.23% 87.118.115.69
3 131 8.04% 116 9.50% 189 6.37% 31 10.10% 66.249.73.177
4 66 4.05% 33 2.70% 109 3.67% 16 5.21% 87.118.105.235
5 51 3.13% 41 3.36% 94 3.16% 3 0.98% 195.189.143.60
6 50 3.07% 43 3.52% 89 2.99% 2 0.65% 91.203.96.26
7 25 1.53% 21 1.72% 61 2.07% 8 2.61% 130.244.196.90
8 26 1.60% 19 1.56% 61 2.05% 1 0.33% 79.124.220.103
9 19 1.17% 15 1.23% 44 1.48% 2 0.65% 195.189.143.62
10 23 1.41% 15 1.23% 41 1.39% 2 0.65% 195.189.142.221

Top 30 of 122 Total Referrers
# Hits Referrer
1 651 39.96% - (Direct Request)
2 382 23.45% http://top.vanich.ru/
3 137 8.41% http://vanich.ru/
4 96 5.89% http://infan.h2m.ru/
5 43 2.64% http://top.vanich.ru/index.php?wap=xhtml
6 27 1.66% http://top.vanich.ru/registration.php
7 21 1.29% http://top.vanich.ru/?uid=4
8 17 1.04% http://top.vanich.ru/?uid=4&n=3
9 13 0.80% http://vanich.ru/index.php
10 12 0.74% http://top.vanich.ru/registration.php?sid=3a0fd1ae79250d7f7461087881f51120
11 12 0.74% http://top.vanich.ru/registration.php?sid=f8f563288e35aa255a324e55761cddd9
12 10 0.61% http://top.vanich.ru/registration.php?sid=71f6285652024b37ef02d3788c852770
13 9 0.55% http://top.vanich.ru/registration.php?sid=06e327ee3713f32ea889c836b5dadef0
14 7 0.43% http://chats.vanich.us/addchats.php
15 7 0.43% http://top.vanich.ru/admin/index.php?login=vanich&p=89212967874
16 7 0.43% http://top.vanich.ru/setup.php?uid=2&p=9174e5b543aa4e8fdc07cc9dae7b5c80&sid=24f8e0c70160cb2071994f2871796e46
17 6 0.37% http://top.vanich.ru/registration.php?sid=e612b658e2cfad1ce2dc32e0718bbf5f
18 6 0.37% http://top.vanich.ru/setup.php?uid=2&p=9174e5b543aa4e8fdc07cc9dae7b5c80&sid=16fabb6a978e78ac339fc8d4ff7cf894
19 5 0.31% http://fixwap.net/ru/xhtml/?p=1
20 5 0.31% http://su.tep.su/
21 5 0.31% http://top.vanich.ru/admin/
22 4 0.25% http://k8.dum.su/
23 4 0.25% http://top.vanich.ru/registration.php?sid=235388022af0701c04ec55714ab176d5
24 4 0.25% http://top.vanich.ru/registration.php?sid=4270414146a793012d3416842b1d0d8b
25 4 0.25% http://top.vanich.ru/registration.php?sid=8a656bc26b5fa95c69770f6f64120810
26 4 0.25% http://top.vanich.ru/registration.php?sid=9ce77a63abfa3fd15e10ca9619b0e786
27 3 0.18% http://chats.vanich.us/
28 3 0.18% http://top.vanich.ru/?sid=6c3f402ee1aaec549b8ac95d38c1ebe7
29 3 0.18% http://top.vanich.ru/admin/index.php?login=vanich&p=89212967874&act=addnews
30 3 0.18% http://top.vanich.ru/admin/index.php?login=vanich&p=89212967874&act=news

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% Su.tep.su
2 1 50.00% Vanich.ru

Top 15 of 101 Total User Agents
# Hits User Agent
1 352 21.61% Opera/9.01 (Windows NT 5.1; U; ru)
2 206 12.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 118 7.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera
4 112 6.88% Nokia6820/2.0 (4.83) Profile/MIDP-1.0 Configuration/CLDC-1.0
5 54 3.31% Opera/9.50 (J2ME/MIDP; Opera Mini/4.0.10406/524; U; ru)
6 52 3.19% Opera/8.01 (J2ME/MIDP; Opera Mini/2.0.4509/1724; ru; U; ssr)
7 51 3.13% Opera/9.50 (J2ME/MIDP; Opera Mini/4.1.11355/524; U; ru)
8 51 3.13% Opera/9.50 (J2ME/MIDP; Opera Mini/4.1.11355/528; U; ru)
9 50 3.07% Opera/9.50 (J2ME/MIDP; Opera Mini/4.1.11355/522; U; ru)
10 34 2.09% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 31 1.90% Opera/9.50 (J2ME/MIDP; Opera Mini/4.0.10406/522; U; ru)
12 27 1.66% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
13 23 1.41% Opera/9.50 (J2ME/MIDP; Opera Mini/4.1.11320/524; U; ru)
14 22 1.35% Opera/9.26 (Windows NT 5.1; U; ru)
15 19 1.17% SonyEricssonK510i/R4EA Browser/NetFront/3.3 Profile/MIDP-2.0

Usage by Country for June 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1629 100.00% 1222 100.08% 2970 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01